A delta gap is the difference between neighbouring numbers after a draw is sorted. It describes spacing, but “the same delta pattern” can mean different things. The Lotto 6/49 Classic draws of June 20 and June 24, 2026 have the same five gap values in a different order. That distinction lets you check what a claimed match actually preserves; it gives no forecast of the next draw.
Analysis revised 2026-09-16: this dated analysis replaces the original general example. The publication date, March 7, 2026, is retained; the June–September results were added in this later revision.
Same gap values, different spacing
Compare the six primary numbers in the June 20 result and the June 24 result. The bonus numbers are shown separately and excluded from every gap calculation.
Use Tab to focus this table region. If columns extend beyond the visible area, use the left and right arrow keys to scroll. Press Tab to continue.
| Draw in 2026 | Sorted primary numbers | Bonus, excluded | Gaps in order |
|---|---|---|---|
| June 20 | 9, 15, 26, 27, 35, 42 | 17 | 6, 11, 1, 8, 7 |
| June 24 | 9, 20, 28, 29, 36, 42 | 1 | 11, 8, 1, 7, 6 |
Sort either list of gaps by size and you get 1, 6, 7, 8, 11. Leave the gaps in their original positions and the lists differ. On June 20, the first gap is 6; on June 24, it is 11. Sorting the gaps has erased where each spacing occurred.
The summary numbers do not separate these draws either. Both have a span of 33, a mean gap of 33/5 = 6.6, a median gap of 7, a smallest gap of 1 and a largest gap of 11. If a table calls this a repeated pattern, it needs to say that it ignores gap positions.
Calculate the five gaps
The September 12, 2026 result contains 1, 3, 17, 20, 26, 32. Its bonus number, 5, stays outside the calculation. Move through the sorted primary numbers from left to right:
- 3 − 1 = 2
- 17 − 3 = 14
- 20 − 17 = 3
- 26 − 20 = 6
- 32 − 26 = 6
Six numbers give five gaps: 2, 14, 3, 6, 6. Their sum is 31, which also equals 32 − 1. This is a useful arithmetic check: the gaps always sum to the span, meaning the largest number minus the smallest.
Here, “neighbouring” means next to each other in the sorted list. It does not mean consecutive integers. Only a gap of 1 joins consecutive integers. A gap measures the difference between the endpoints; the count of integers strictly between them is one less than that gap.
Another delta convention puts the first number before the five gaps. That version has six entries and sums to the largest number. This article uses only the five differences between neighbours. Mixing the two conventions would change the counts.
What does a match preserve?
An ordered gap list keeps the size and position of each gap, but drops the starting number. To see this, add 1 to every primary number in the September example. The constructed list 2, 4, 18, 21, 27, 33 has the same ordered gaps. This is an illustration, not another recorded draw or a suggested selection.
Use Tab to focus this table region. If columns extend beyond the visible area, use the left and right arrow keys to scroll. Press Tab to continue.
| What you compare | What a match means |
|---|---|
| Exact sorted numbers | All six primary numbers agree. |
| Ordered gaps | Each gap agrees in the same position. The numbers can differ by a common shift. |
| Gap values sorted by size | The values agree, including repeats, but positions are ignored. |
| Span | Only the sum of the gaps agrees. |
The third row describes a multiset: repeated values still count. For September 12, sorting the gaps gives 2, 3, 6, 6, 14. Both sixes must remain. The June pair matches at this level, but its ordered spacing differs.
What the fixed sample contains
This analysis covers 30 Classic draws from June 3 through September 12, 2026, inclusive. It uses the six primary numbers from 1–49, with the bonus excluded and Gold Ball outside scope. The period was inherited from the archived dataset, not selected in advance for this comparison. It includes every Wednesday and Saturday in that interval; it is not a latest-results feed. The dated appendix contains every row and its official source.
Across that window, the calculations give 30 distinct exact combinations and 30 distinct ordered gap lists, but 29 distinct multisets. The June 20/24 pair is the only repeated multiset. It was identified after examining the sample, so the match alone does not establish statistical surprise.
Pooling the five gaps from each draw gives 150 gaps. They sum to 1067, for a mean of 1067/150 ≈ 7.1133. The median is 6; the smallest observed gap is 1 and the largest is 24. These describe this sample only. The complete frequency table includes the zero counts as well. The gaps within a draw depend on one another, so these are not 150 independent draws.
Use the distinction to read a table
Delta analysis repackages information already present in the numbers. It adds no evidence about what will come next, and these historical counts do not justify choosing or excluding numbers.
When a table says a pattern repeated, check whether it kept the gap order. For the June pair, “the same gap values, ignoring position” is accurate; “the same ordered spacing” is not. That wording tells you exactly what to check against the original numbers.
Sources and full calculations
The calculations use archived Loto-Québec dated result pages. The archive records their original retrieval on September 15, 2026 (UTC); later local checks re-read those saved pages. This revision does not claim a fresh retrieval from the official site. Each appendix date links to the exact official URL recorded for that draw. The archived game-description source supports the six-number, 1–49 format.
The reading-time estimate covers the main explanation and examples, not a row-by-row audit of the expandable tables.
View all 30 draws, calculations and sources
Each date links to its dated official result. Means are exact; the span is also the sum of the five gaps. Bonus numbers are excluded from calculations.
Use Tab to focus this table region. If columns extend beyond the visible area, use the left and right arrow keys to scroll. Press Tab to continue.
| Date and source | Primary numbers; excluded bonus | Gaps in order; sorted by size | Span and gap statistics |
|---|---|---|---|
| 2026-06-03 | 3, 5, 6, 28, 30, 37 Bonus : 19 | 2, 1, 22, 2, 7 Sorted : 1, 2, 2, 7, 22 | Span : 34 Min : 1; max : 22 Mean : 34/5 Median : 2 |
| 2026-06-06 | 9, 27, 30, 33, 45, 47 Bonus : 20 | 18, 3, 3, 12, 2 Sorted : 2, 3, 3, 12, 18 | Span : 38 Min : 2; max : 18 Mean : 38/5 Median : 3 |
| 2026-06-10 | 4, 9, 33, 39, 40, 48 Bonus : 1 | 5, 24, 6, 1, 8 Sorted : 1, 5, 6, 8, 24 | Span : 44 Min : 1; max : 24 Mean : 44/5 Median : 6 |
| 2026-06-13 | 1, 5, 9, 17, 36, 46 Bonus : 12 | 4, 4, 8, 19, 10 Sorted : 4, 4, 8, 10, 19 | Span : 45 Min : 4; max : 19 Mean : 9 Median : 8 |
| 2026-06-17 | 2, 14, 23, 26, 42, 48 Bonus : 25 | 12, 9, 3, 16, 6 Sorted : 3, 6, 9, 12, 16 | Span : 46 Min : 3; max : 16 Mean : 46/5 Median : 9 |
| 2026-06-20 | 9, 15, 26, 27, 35, 42 Bonus : 17 | 6, 11, 1, 8, 7 Sorted : 1, 6, 7, 8, 11 | Span : 33 Min : 1; max : 11 Mean : 33/5 Median : 7 |
| 2026-06-24 | 9, 20, 28, 29, 36, 42 Bonus : 1 | 11, 8, 1, 7, 6 Sorted : 1, 6, 7, 8, 11 | Span : 33 Min : 1; max : 11 Mean : 33/5 Median : 7 |
| 2026-06-27 | 14, 22, 27, 29, 37, 46 Bonus : 20 | 8, 5, 2, 8, 9 Sorted : 2, 5, 8, 8, 9 | Span : 32 Min : 2; max : 9 Mean : 32/5 Median : 8 |
| 2026-07-01 | 3, 10, 14, 20, 30, 45 Bonus : 8 | 7, 4, 6, 10, 15 Sorted : 4, 6, 7, 10, 15 | Span : 42 Min : 4; max : 15 Mean : 42/5 Median : 7 |
| 2026-07-04 | 4, 5, 27, 29, 38, 47 Bonus : 35 | 1, 22, 2, 9, 9 Sorted : 1, 2, 9, 9, 22 | Span : 43 Min : 1; max : 22 Mean : 43/5 Median : 9 |
| 2026-07-08 | 15, 19, 25, 37, 41, 42 Bonus : 3 | 4, 6, 12, 4, 1 Sorted : 1, 4, 4, 6, 12 | Span : 27 Min : 1; max : 12 Mean : 27/5 Median : 4 |
| 2026-07-11 | 5, 10, 11, 33, 34, 41 Bonus : 25 | 5, 1, 22, 1, 7 Sorted : 1, 1, 5, 7, 22 | Span : 36 Min : 1; max : 22 Mean : 36/5 Median : 5 |
| 2026-07-15 | 12, 15, 17, 21, 28, 38 Bonus : 41 | 3, 2, 4, 7, 10 Sorted : 2, 3, 4, 7, 10 | Span : 26 Min : 2; max : 10 Mean : 26/5 Median : 4 |
| 2026-07-18 | 15, 27, 29, 33, 46, 49 Bonus : 21 | 12, 2, 4, 13, 3 Sorted : 2, 3, 4, 12, 13 | Span : 34 Min : 2; max : 13 Mean : 34/5 Median : 4 |
| 2026-07-22 | 9, 25, 29, 30, 33, 44 Bonus : 10 | 16, 4, 1, 3, 11 Sorted : 1, 3, 4, 11, 16 | Span : 35 Min : 1; max : 16 Mean : 7 Median : 4 |
| 2026-07-25 | 1, 8, 9, 24, 36, 37 Bonus : 25 | 7, 1, 15, 12, 1 Sorted : 1, 1, 7, 12, 15 | Span : 36 Min : 1; max : 15 Mean : 36/5 Median : 7 |
| 2026-07-29 | 6, 8, 13, 15, 20, 37 Bonus : 10 | 2, 5, 2, 5, 17 Sorted : 2, 2, 5, 5, 17 | Span : 31 Min : 2; max : 17 Mean : 31/5 Median : 5 |
| 2026-08-01 | 8, 22, 37, 41, 43, 44 Bonus : 12 | 14, 15, 4, 2, 1 Sorted : 1, 2, 4, 14, 15 | Span : 36 Min : 1; max : 15 Mean : 36/5 Median : 4 |
| 2026-08-05 | 12, 30, 31, 35, 41, 48 Bonus : 21 | 18, 1, 4, 6, 7 Sorted : 1, 4, 6, 7, 18 | Span : 36 Min : 1; max : 18 Mean : 36/5 Median : 6 |
| 2026-08-08 | 3, 7, 18, 24, 45, 48 Bonus : 29 | 4, 11, 6, 21, 3 Sorted : 3, 4, 6, 11, 21 | Span : 45 Min : 3; max : 21 Mean : 9 Median : 6 |
| 2026-08-12 | 6, 13, 28, 34, 45, 48 Bonus : 46 | 7, 15, 6, 11, 3 Sorted : 3, 6, 7, 11, 15 | Span : 42 Min : 3; max : 15 Mean : 42/5 Median : 7 |
| 2026-08-15 | 1, 9, 17, 34, 36, 43 Bonus : 24 | 8, 8, 17, 2, 7 Sorted : 2, 7, 8, 8, 17 | Span : 42 Min : 2; max : 17 Mean : 42/5 Median : 8 |
| 2026-08-19 | 6, 7, 10, 32, 33, 36 Bonus : 11 | 1, 3, 22, 1, 3 Sorted : 1, 1, 3, 3, 22 | Span : 30 Min : 1; max : 22 Mean : 6 Median : 3 |
| 2026-08-22 | 11, 13, 21, 31, 34, 45 Bonus : 5 | 2, 8, 10, 3, 11 Sorted : 2, 3, 8, 10, 11 | Span : 34 Min : 2; max : 11 Mean : 34/5 Median : 8 |
| 2026-08-26 | 2, 14, 30, 33, 41, 45 Bonus : 39 | 12, 16, 3, 8, 4 Sorted : 3, 4, 8, 12, 16 | Span : 43 Min : 3; max : 16 Mean : 43/5 Median : 8 |
| 2026-08-29 | 16, 20, 23, 24, 25, 33 Bonus : 21 | 4, 3, 1, 1, 8 Sorted : 1, 1, 3, 4, 8 | Span : 17 Min : 1; max : 8 Mean : 17/5 Median : 3 |
| 2026-09-02 | 6, 8, 9, 14, 17, 25 Bonus : 16 | 2, 1, 5, 3, 8 Sorted : 1, 2, 3, 5, 8 | Span : 19 Min : 1; max : 8 Mean : 19/5 Median : 3 |
| 2026-09-05 | 5, 10, 17, 34, 42, 49 Bonus : 44 | 5, 7, 17, 8, 7 Sorted : 5, 7, 7, 8, 17 | Span : 44 Min : 5; max : 17 Mean : 44/5 Median : 7 |
| 2026-09-09 | 14, 18, 27, 35, 41, 47 Bonus : 17 | 4, 9, 8, 6, 6 Sorted : 4, 6, 6, 8, 9 | Span : 33 Min : 4; max : 9 Mean : 33/5 Median : 6 |
| 2026-09-12 | 1, 3, 17, 20, 26, 32 Bonus : 5 | 2, 14, 3, 6, 6 Sorted : 2, 3, 6, 6, 14 | Span : 31 Min : 2; max : 14 Mean : 31/5 Median : 6 |
View frequencies for every gap from 1 to 44
Every occurrence counts, including repeated gaps within a draw. The denominator is 150 gaps, not 30 draws. Fractions give exact frequencies without rounding. The calculation uses all 30 rows of the draw appendix above.
Possible values run from 1 to 44: the maximum span of 48 must leave at least 1 for each of the other four gaps. The observed maximum of 24 is therefore not the game’s limit. A zero count describes this period only.
Use Tab to focus this table region. If columns extend beyond the visible area, use the left and right arrow keys to scroll. Press Tab to continue.
| Gap | Count | Exact share |
|---|---|---|
| 1 | 18 | 18/150 |
| 2 | 14 | 14/150 |
| 3 | 15 | 15/150 |
| 4 | 14 | 14/150 |
| 5 | 7 | 7/150 |
| 6 | 13 | 13/150 |
| 7 | 12 | 12/150 |
| 8 | 14 | 14/150 |
| 9 | 5 | 5/150 |
| 10 | 4 | 4/150 |
| 11 | 6 | 6/150 |
| 12 | 6 | 6/150 |
| 13 | 1 | 1/150 |
| 14 | 2 | 2/150 |
| 15 | 4 | 4/150 |
| 16 | 3 | 3/150 |
| 17 | 3 | 3/150 |
| 18 | 2 | 2/150 |
| 19 | 1 | 1/150 |
| 20 | 0 | 0/150 |
| 21 | 1 | 1/150 |
| 22 | 4 | 4/150 |
| 23 | 0 | 0/150 |
| 24 | 1 | 1/150 |
| 25 | 0 | 0/150 |
| 26 | 0 | 0/150 |
| 27 | 0 | 0/150 |
| 28 | 0 | 0/150 |
| 29 | 0 | 0/150 |
| 30 | 0 | 0/150 |
| 31 | 0 | 0/150 |
| 32 | 0 | 0/150 |
| 33 | 0 | 0/150 |
| 34 | 0 | 0/150 |
| 35 | 0 | 0/150 |
| 36 | 0 | 0/150 |
| 37 | 0 | 0/150 |
| 38 | 0 | 0/150 |
| 39 | 0 | 0/150 |
| 40 | 0 | 0/150 |
| 41 | 0 | 0/150 |
| 42 | 0 | 0/150 |
| 43 | 0 | 0/150 |
| 44 | 0 | 0/150 |
