Across the 30 LOTTO 6/49 Classic draws from June 3 through September 12, 2026, how often did each odd/even split occur? The table compares each category’s historical share with its exact probability under a uniform six-of-49 model.
Analysis revised 2026-09-15: the previous undated illustration was replaced with an analysis of 30 LOTTO 6/49 Classic draws from June 3 through September 12, 2026. The original publication date, March 7, 2026, is retained.
Estimated reading time covers the core text and table reading, excluding exhaustive source-link verification. Exhaustive row auditing and recomputation are also outside this editorial estimate.
The draws included
The data are saved, dated official Loto-Québec Classic results for the fixed selected window, June 3–September 12, 2026, inclusive. Each of the 30 draws contributes six distinct main numbers from 1–49. The separately recorded bonus, Gold Ball, Extra and Québec 49 are excluded. The complete dated source list gives the mains and category for every draw.
How each draw is classified
Even numbers divide exactly by two; odd numbers leave a remainder. Let K count the odd mains: the other 6−K are even. Each draw belongs to exactly one of seven categories, K=0 through 6.
For June 3, 2026, the mains were 3, 5, 6, 28, 30, 37: odd 3, 5, 37 and even 6, 28, 30. Excluding the separate bonus 19 gives 3 odd / 3 even. Check the official result in French. This draw adds one tally to the 3/3 row; the complete list supplies its 14/30 total.
The observed share is the category’s count divided by 30 draws. It measures draws in that category, not individual number appearances.
The pool has 25 odd and 24 even values. Under the uniform model, every six-number set is equally likely. The exact hypergeometric formula is:
P(K=k) = C(25,k) × C(24,6−k) / C(49,6), for k=0 through 6.
C(N,k) counts unordered choices of k distinct values from N. Choose k of the 25 odd values and 6−k of the 24 even values, multiply those counts, then divide by all 13983816 possible six-number sets.
The final column is the signed difference in percentage points (pp): 100 × (count/30 − exact theoretical probability). A plus means above the model comparator in this window; a minus means below. It describes a difference between shares, not a relative percentage change or an anomaly score.
All seven odd/even splits
On a narrow screen, scroll the table sideways to read every column.
| Odd / even | Observed draws | Theoretical probability | Observed − theory (pp) |
|---|---|---|---|
| 0 / 6 | 0/30 (0.00%) | 134596/13983816 (0.96%) | −0.96 |
| 1 / 5 | 1/30 (3.33%) | 1062600/13983816 (7.60%) | −4.27 |
| 2 / 4 | 4/30 (13.33%) | 3187800/13983816 (22.80%) | −9.46 |
| 3 / 3 | 14/30 (46.67%) | 4655200/13983816 (33.29%) | +13.38 |
| 4 / 2 | 7/30 (23.33%) | 3491400/13983816 (24.97%) | −1.63 |
| 5 / 1 | 4/30 (13.33%) | 1275120/13983816 (9.12%) | +4.21 |
| 6 / 0 | 0/30 (0.00%) | 177100/13983816 (1.27%) | −1.27 |
Percentages and percentage-point differences are calculated from exact values, then rounded independently to two decimal places. Rounded percentages may not subtract or total exactly; no rounding adjustment is applied.
Reading the differences
Most frequent does not mean a majority. The 3 odd / 3 even split was the mode, or most frequent category: 14/30 (46.67%), below half the draws. It is also the largest theoretical category, at 4655200/13983816 (33.29%). The +13.38 pp difference describes this window without establishing statistical significance.
Zero observations do not mean impossibility. Both 0 odd / 6 even and 6 odd / 0 even occurred 0/30 times. Their theoretical probabilities remain positive: 134596/13983816 and 177100/13983816 respectively. Their absence does not make either category due.
Mirrored categories have unequal sizes. With 25 odd and 24 even values available, four odd / two even contains 3491400 possible sets (24.97%), while two odd / four even contains 3187800 (22.80%), each out of 13983816. This explains the model’s asymmetry, not why this sample occurred.
A category contains many exact selections. The 3/3 numerator counts 4655200 different sets. Any particular six-number selection matches just one outcome: its probability of matching the six mains is exactly 1/13983816 under the uniform model, regardless of category. That is distinct from a whole-ticket or any-prize probability. A larger category gives no individual selection an advantage.
If draws are independent across time as well as uniform, past category counts do not change a later exact selection’s probability. This window establishes neither assumption.
What this window cannot establish
This small, selected historical window does not establish representativeness, long-run rates or stability across periods. No significance test was performed; the differences do not establish unusualness, bias, a cause or a prediction.
The bounded answer is that 3/3 occurred most often in these draws, while both all-even and all-odd categories went unobserved. The full table preserves every category and separates what happened from what the model assigns to it.
Dated results and how to check them
These links identify Loto-Québec’s official results in French. Mains are sorted for readability, not physical draw order. For each date, locate the principal Classic result, separate the six mains from the bonus, count the odd values and assign the split once. Retain all dates and zero-count categories, tally each category, divide by 30 and compare with the exact formula before rounding.
- 2026-06-03 — official result (French): mains 3, 5, 6, 28, 30, 37; 3 odd / 3 even.
- 2026-06-06 — official result (French): mains 9, 27, 30, 33, 45, 47; 5 odd / 1 even.
- 2026-06-10 — official result (French): mains 4, 9, 33, 39, 40, 48; 3 odd / 3 even.
- 2026-06-13 — official result (French): mains 1, 5, 9, 17, 36, 46; 4 odd / 2 even.
- 2026-06-17 — official result (French): mains 2, 14, 23, 26, 42, 48; 1 odd / 5 even.
- 2026-06-20 — official result (French): mains 9, 15, 26, 27, 35, 42; 4 odd / 2 even.
- 2026-06-24 — official result (French): mains 9, 20, 28, 29, 36, 42; 2 odd / 4 even.
- 2026-06-27 — official result (French): mains 14, 22, 27, 29, 37, 46; 3 odd / 3 even.
- 2026-07-01 — official result (French): mains 3, 10, 14, 20, 30, 45; 2 odd / 4 even.
- 2026-07-04 — official result (French): mains 4, 5, 27, 29, 38, 47; 4 odd / 2 even.
- 2026-07-08 — official result (French): mains 15, 19, 25, 37, 41, 42; 5 odd / 1 even.
- 2026-07-11 — official result (French): mains 5, 10, 11, 33, 34, 41; 4 odd / 2 even.
- 2026-07-15 — official result (French): mains 12, 15, 17, 21, 28, 38; 3 odd / 3 even.
- 2026-07-18 — official result (French): mains 15, 27, 29, 33, 46, 49; 5 odd / 1 even.
- 2026-07-22 — official result (French): mains 9, 25, 29, 30, 33, 44; 4 odd / 2 even.
- 2026-07-25 — official result (French): mains 1, 8, 9, 24, 36, 37; 3 odd / 3 even.
- 2026-07-29 — official result (French): mains 6, 8, 13, 15, 20, 37; 3 odd / 3 even.
- 2026-08-01 — official result (French): mains 8, 22, 37, 41, 43, 44; 3 odd / 3 even.
- 2026-08-05 — official result (French): mains 12, 30, 31, 35, 41, 48; 3 odd / 3 even.
- 2026-08-08 — official result (French): mains 3, 7, 18, 24, 45, 48; 3 odd / 3 even.
- 2026-08-12 — official result (French): mains 6, 13, 28, 34, 45, 48; 2 odd / 4 even.
- 2026-08-15 — official result (French): mains 1, 9, 17, 34, 36, 43; 4 odd / 2 even.
- 2026-08-19 — official result (French): mains 6, 7, 10, 32, 33, 36; 2 odd / 4 even.
- 2026-08-22 — official result (French): mains 11, 13, 21, 31, 34, 45; 5 odd / 1 even.
- 2026-08-26 — official result (French): mains 2, 14, 30, 33, 41, 45; 3 odd / 3 even.
- 2026-08-29 — official result (French): mains 16, 20, 23, 24, 25, 33; 3 odd / 3 even.
- 2026-09-02 — official result (French): mains 6, 8, 9, 14, 17, 25; 3 odd / 3 even.
- 2026-09-05 — official result (French): mains 5, 10, 17, 34, 42, 49; 3 odd / 3 even.
- 2026-09-09 — official result (French): mains 14, 18, 27, 35, 41, 47; 4 odd / 2 even.
- 2026-09-12 — official result (French): mains 1, 3, 17, 20, 26, 32; 3 odd / 3 even.
